
ROTHCO - COMBAT TESTED SINCE 1953
Founded in 1953, Rothco, a family-owned business, has becomed the military clothing, tactical, survival and outdoor supplier with top quality merchandise and the finest service anywhere for over 60 years.
These BDU pants include 6 versatile pockets: two front slash pockets, two large button down pleated bellow cargo pockets, and two button down back pockets. Equipped with adjustable waist tabs, the tactical fatigues can be altered for the perfect fit. Constructed with the classic military button fly and drawstring ankle ties, the pants can perfectly cinch around your ankle or blouse over your boot. Rothco’s BDU Pants are the perfect option for combat and combat training, hunting, hiking, MilSim, and any other outdoor activity or task.
• Adjustable Waist Tabs for Perfect Fit
• Combat-Tested Reinforced Seat and Knees Provide Unparalleled Resiliency
• Two Front Slash Pockets
• Two Large Button Down Pleated Bellow Cargo Pockets
• Two Button Down Back Pockets
• Double Stitched Seam Construction
• Drawstring Ankle Ties
• Available in a Variety of Colors
• Sizes XS to 7XL
Also available in CAMO PATTERNS here.
Founded in 1953, Rothco, a family-owned business, has becomed the military clothing, tactical, survival and outdoor supplier with top quality merchandise and the finest service anywhere for over 60 years.
Weight | 2 lbs |
---|---|
Clothing Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL |
Color | Gray, Black, Brown, Olive, Khaki, Navy |
Material | 55% Cotton, 45% Polyester |
Brand | Rothco |
Product Type | Cargo Pants, Tactital BDU Pants |
Size | Waist | Hip | Short | Regular | Long Inseam |
---|---|---|---|
XS | 23-27 | 40.00 | 29.50 | 32.50 | 35.50 |
S | 27-31 | 44.00 | 29.50 | 32.50 | 35.50 |
M | 31-35 | 48.00 | 29.50 | 32.50 | 35.50 |
L | 35-39 | 52.00 | 29.50 | 32.50 | 35.50 |
XL | 39-43 | 56.00 | 29.50 | 32.50 | 35.50 |
2XL | 43-47 | 60.00 | 29.50 | 32.50 | 35.50 |
3XL | 47-51 | 65.00 | 29.50 | 32.50 | 35.50 |
4XL | 51-55 | 70.00 | 29.50 | 32.50 | 35.50 |
5XL | 55-59 | 72.00 | 29.50 | 32.50 | 35.50 |
6XL | 59-63 | 76.00 | 29.50 | 32.50 | 35.50 |
7XL | 63-66 | 80.00 | 29.50 | 32.50 | 35.50 |
8XL | 66-71 | 84.00 | 29.50 | 32.50 | 35.50 |
9XL | 71-75 | 88.00 | 29.50 | 32.50 | 35.50 |
Only logged in customers who have purchased this product may leave a review.
From: $39.99
From: $41.99
Reviews
There are no reviews yet.